<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October???</title>
	<atom:link href="http://purplemoose.kenaiwriter.net/2006/10/07/october/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplemoose.kenaiwriter.net/2006/10/07/october/</link>
	<description>Making her own fun, small town Alaska style!</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heather</title>
		<link>http://purplemoose.kenaiwriter.net/2006/10/07/october/comment-page-1/#comment-3383</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 08 Oct 2006 03:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://purplemoose.kenaiwriter.net/2006/10/07/october/#comment-3383</guid>
		<description>Oh you REALLY must learn to use CSS!  Lessa is right--makes things SOO much easier to design! Would you believe that on my own blog the entire design is done with css and div tags -- there isn&#039;t even a single table!  I did css boxes and a combination of absolute and relative positioning.  I know there is probably a lot more I could do to improve accessibility, but I&#039;m still learning too...</description>
		<content:encoded><![CDATA[<p>Oh you REALLY must learn to use CSS!  Lessa is right&#8211;makes things SOO much easier to design! Would you believe that on my own blog the entire design is done with css and div tags &#8212; there isn&#8217;t even a single table!  I did css boxes and a combination of absolute and relative positioning.  I know there is probably a lot more I could do to improve accessibility, but I&#8217;m still learning too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

